NOVA
NOVA
Features:
- Dual MPPT charge controller in 7.8KW
- Customizable status LED bar with RGB lights
- Built-in WiFi for mobile monitoring (Android/iOS App is available)
- Supports USB On-the-Go function
- Reserved communication port for BMS(RS485,CAN-BUS or Rs232)
- Replaceable fan design for easy maintenance
- Battery independent (without battery) design
- Configurable AC/PV output usage timer and prioritizationt
- Selectable high power charging current
- Selectable input voltage range for home appliances and personal computers
- Compatible to Utility Mains or generator input
- Built-in-Anti-dust kit
- Built-In Parallel Card In 7.8KW
- Optional DC output for DC fan, LED bulb, router and so on
- Parallel operation up-to 6 units only available for 7.8KW
Where to buy Compare
 
    | MODEL | NOVA 3.6 KW MPPPT | NOVA 7.8 KW MPPPT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| CAPACITY | 3600VA/3600W | 7800VA/7800W *1 | ||||||||
| PARALLEL CAPABILITY | NO | YES | ||||||||
| INPUT | ||||||||||
| Voltage | 230 VAC | |||||||||
| Selectable Voltage Range | 170-280 VAC (For Personal Computers) | |||||||||
| 90-280 VAC (For Home Appliances) | ||||||||||
| Frequency Range | 50 Hz/60 Hz (Auto sensing) | |||||||||
| OUTPUT | ||||||||||
| AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | |||||||||
| Surge Power | 7500VA | 15000VA | ||||||||
| Efficiency (Peak) | 90% ~ 93% | |||||||||
| Transfer Time | 15 ms (For Personal Computers), 20 ms (For Home Appliances) | |||||||||
| Waveform | Pure sine wave | |||||||||
| No Load Power Consumption | <45W | <50W | ||||||||
| (Optional) DC Voltage | 12 VDC ± 5%, 100W | 12 VDC ± 5%, 100W | ||||||||
| BATTERY | ||||||||||
| Battery Voltage | 24 VDC | 48 VDC | ||||||||
| Floating Charge Voltage | 27 VDC | 54 VDC | ||||||||
| Overcharge Protection | 33 VDC | 66 VDC | ||||||||
| SOLAR CHARGER & AC CHARGER | ||||||||||
| Maximum PV Array Power | 4000W | 8000W (4000W x 2) | ||||||||
| MPPT Range @ Operating Voltage | 90 ~ 430 VDC | 90 ~ 430 VDC | ||||||||
| Maximum PV Array Open Circuit Voltage | 450 VDC | 450 VDC | ||||||||
| Maxmum Solar Charge Current | 80A | |||||||||
| Maximum AC Charge Current | 80 A | |||||||||
| Maximum Charge Current | 80 A | |||||||||
| PHYSICAL | ||||||||||
| Dimension, D X W X H (mm) | TBD | |||||||||
| Net Weight (kgs) | 13.92 | 18.50 | ||||||||
| Gross Weight (kgs) | 18.80 | 24 | ||||||||
| Communication Interface | USB/RS232/RS485/Bluetooth/Dry-contact | |||||||||
| ENVIRONMENT | ||||||||||
| Anti-dust Filter | YES | |||||||||
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | |||||||||
| Operating Temperature | -10℃ to 50℃ | |||||||||
| Storage Temperature | -15℃ to 60℃ | |||||||||

 
         Austria
Austria                                                                                     Croatia
Croatia                                                                                     England
England                                                                                     Kazakhstan
Kazakhstan                                                                                     Spain
Spain                                                                                      Czech Republic
Czech Republic                                                                                     France
France                                                                                     Poland
Poland                                                                                     Turkish
Turkish                                                                                     Bulgaria
Bulgaria                                                                                     Germany
Germany                                                                                     Germany
Germany                                                                                     Italy
Italy                                                                                     Ukraine
Ukraine                                                                                     Ukraine
Ukraine                                                                                     Russia
Russia                                                                                     Belarus
Belarus                                                                                     USA
USA                                                                                     Canada
Canada                                                                                     Kuwait
Kuwait                                                                                     Lebanon
Lebanon                                                                                     Saudi Arabia
Saudi Arabia                                                                                      UAE
UAE                                                                                     Algeria
Algeria                                                                                     Kenya
Kenya                                                                                     Nigeria
Nigeria                                                                                     South Africa
South Africa                                                                                     China
China                                                                                     Pakistan
Pakistan
                                                                                     Australia
Australia                                                                                     China
China                                                                                     India
India                                                                                    








 
                                    